Size Chart
Size | XS | S | S | M | M | L | L | XL |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Bust | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 |
Waist | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 |
Abdomen | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 |
Hips | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
Bust measurement is taken around the apex or fullest part of the bust
Waist measurement is taken at the natural waist, the smallest part of your abdomen; above your belly button and below your ribs. If you bend from side to side, you bend at your natural waist.
Abdomen measurement is taken at the top of your hip bone, around your belly button level.
Hip measurement is taken at the fullest part of your bottom. If you’re an average height, about 9 inches below your waist.